|
PETRONAS MALAYSIAN GRAND PRIX
2009
3 - 5 April 2009 |
||
| RM | ||
| MALL AREA - UPPER TIER | ||
| Diamond * | 1950 | |
| Sapphire * | 1600 | |
| Emerald * | 1700 | |
| Ruby | 1200 | |
| Topaz | 700 | |
| CAR PARKING - PA2, PA3, PA4 & PB1 : RM50 (2 days pass) | ||
| MALL AREA - LOWER TIER | ||
| Crystal | 1200 | |
| Turquoise | 1100 | |
| Jade | 1000 | |
| Garnet | 800 | |
| Citrine | 500 | |
|
Citrine - Student |
100 | |
| CAR PARKING - PA2, PA3, PA4 & PB1 : RM50 (2 days pass) | ||
| TOWER | ||
| South | 500 | |
| North | 500 | |
| Tower 1 (Lower) | 500 | |
| Tower - Student | 100 | |
|
Tower 2 (Upper) (booked) * |
1750 | |
| CAR PARKING - PA2, PA3, PA4 & PB1 : RM50 (2 days pass) | ||
| GRANDSTANDS | ||
| K1 Platinum | 1100 | |
| K1 Gold | 700 | |
| F Platinum | 600 | |
| F Gold | 500 | |
|
CAR PARKING -
PK & PF : RM 50 (2 days pass) |
||
| COVERED HILLSTAND | ||
| C2 | 200 | |
| CAR PARKING - PC : RM 50 (2 days pass) | ||
| HILLSTAND | ||
| E | 100 | |
| G | 100 | |
| K2 | 100 | |
| C1 | 100 | |
| C3 | 100 | |
|
CAR PARKING -
PK , PC, PE, PG : RM 50 (2 days
pass)
BIKE PARKING -
SELECTED AREAS : RM 10 (2 days pass)
|
||
~ K1 Platinum -
Block A until Block F ~ K1 Gold - Block G
until Block R
~ F Platinum - Block G until Block M ~ F
Gold - Block A until Block F
~ All prices are in Malaysia Ringgit (RM).
USD rates will be based on current exchange
rate.
* To purchase these tickets, please contact
Sales Department at:+60320708667
*** FREE entry on Friday on all Mall Area
seating only.
***** FREE entry for Children under 12 years
old & Senior Citizen at all non-covered
hillstand area
only.
* Please place your
booking for parking tickets. Parking is
limited and subject to availability.
* Full ticket price is required for children
above 2 years old.
* Cut off date for all advance booking is 5
days before event
* Cut off date for request of tickets
delivery is 7 days before event