Year of 1/1/2005 to 12/31/2005: Top 20 of 642 Operating Systems

Sorted by Access Count

Rank Product Accesses % Bytes % Visits %
1 Windows XP 7,471,389 67.80 105,300,083,119 65.08 509,130 66.29
2 Windows 2000 1,262,824 11.46 19,304,406,784 11.93 91,463 11.91
3 Windows 98 1,206,457 10.95 16,507,256,912 10.20 79,925 10.41
4 Windows Me 373,251 3.39 5,073,159,636 3.14 25,040 3.26
5 Macintosh 168,860 1.53 2,966,547,359 1.83 13,721 1.79
6 compatible; 122,887 1.12 999,829,041 0.62 18,150 2.36
7 Windows NT 101,278 0.92 1,761,700,603 1.09 7,205 0.94
8 - 94,392 0.86 3,038,841,944 1.88 6,798 0.89
9 http://help.yahoo.com/help/us/ysearch/slurp 55,342 0.50 1,787,028,366 1.10 2,619 0.34
10 Windows 95 36,303 0.33 605,436,632 0.37 2,619 0.34
11 http://www.google.com/bot.html 27,969 0.25 1,072,834,757 0.66 2,497 0.33
12 X Window System (Unix) 23,644 0.21 419,927,992 0.26 1,987 0.26
13 http://search.msn.com/msnbot.htm 14,097 0.13 693,401,727 0.43 2,479 0.32
14 mms dash mmcrawler dash support at yahoo dash inc dot com 10,689 0.10 55,334,174 0.03 147 0.02
15 http://sp.ask.com/docs/about/tech_crawling.html 8,334 0.08 457,353,787 0.28 632 0.08
16 Microsoft Windows (Not Specific) 5,382 0.05 69,587,390 0.04 318 0.04
17 http://www.omni-explorer.com 4,887 0.04 300,688,513 0.19 33 0.00
18 http://www.picsearch.com/bot.html 2,899 0.03 88,520,001 0.05 639 0.08
19 http://gii.nagaokaut.ac.jp/~ubi/ 2,401 0.02 117,591,938 0.07 16 0.00
20 aipbot; http://www.aipbot.com; aipbot@aipbot.com 1,805 0.02 78,975,082 0.05 159 0.02