Year of 1/1/2008 to 12/31/2008: Top 20 of 852 Operating Systems

Sorted by Access Count

Rank Product Accesses % Bytes % Visits %
1 Windows XP 12,659,344 79.13 195,186,806,261 73.20 887,715 76.95
2 Windows NT 1,745,335 10.91 27,901,642,791 10.46 126,718 10.98
3 Windows 2000 414,968 2.59 8,511,122,092 3.19 30,506 2.64
4 Macintosh 287,057 1.79 5,792,879,595 2.17 24,408 2.12
5 http://help.yahoo.com/help/us/ysearch/slurp 169,913 1.06 9,933,974,543 3.73 21,042 1.82
6 Windows 98 139,195 0.87 2,221,489,077 0.83 8,882 0.77
7 X Window System (Unix) 97,681 0.61 2,186,237,561 0.82 9,611 0.83
8 compatible; 90,388 0.57 1,004,643,385 0.38 8,548 0.74
9 - 85,865 0.54 3,379,921,412 1.27 11,417 0.99
10 Windows Me 54,004 0.34 746,862,450 0.28 3,502 0.30
11 http://www.google.com/bot.html 52,437 0.33 2,318,874,935 0.87 4,080 0.35
12 http://search.msn.com/msnbot.htm 25,966 0.16 981,099,876 0.37 3,490 0.30
13 http://www.yanga.co.uk/ 21,090 0.13 824,201,301 0.31 245 0.02
14 http://about.ask.com/en/docs/about/webmasters.shtml 14,645 0.09 900,941,202 0.34 3,173 0.28
15 http://www.webalta.net/ru/about_webmaster.html 9,275 0.06 377,383,401 0.14 258 0.02
16 Microsoft Windows (Not Specific) 8,476 0.05 123,677,223 0.05 713 0.06
17 mms dash mmcrawler dash support at yahoo dash inc dot com 8,223 0.05 1,659,342 0.00 615 0.05
18 I 8,009 0.05 147,388,610 0.06 144 0.01
19 http://www.jadynave.com/robot 5,784 0.04 500,520,242 0.19 81 0.01
20 Twiceler-0.9 http://www.cuil.com/twiceler/robot.html 5,348 0.03 117,397,940 0.04 358 0.03