10/24/2008 to 5/21/2012: Traffic by Day

The continuous line represents a 7-day moving average.

Date Accesses % Bytes % Visits % Bits per Sec Bytes per Sec
10/24/2008 50,047 0.14 855,746,291 0.51 3,438 0.13 79,235.77 9,904.47
10/25/2008 31,462 0.09 534,824,979 0.32 2,320 0.09 49,520.83 6,190.10
10/26/2008 28,320 0.08 498,556,086 0.30 2,016 0.08 46,162.60 5,770.33
10/27/2008 33,141 0.09 603,248,103 0.36 2,312 0.09 55,856.31 6,982.04
10/28/2008 53,051 0.15 885,565,791 0.53 3,785 0.15 81,996.83 10,249.60
10/29/2008 50,196 0.14 894,627,801 0.53 3,629 0.14 82,835.91 10,354.49
10/30/2008 52,486 0.15 934,603,073 0.56 3,655 0.14 86,537.32 10,817.17
10/31/2008 43,231 0.12 748,597,652 0.44 3,242 0.13 69,314.60 8,664.32
11/1/2008 29,212 0.08 527,839,533 0.31 2,239 0.09 48,874.03 6,109.25
11/2/2008 28,129 0.08 475,754,237 0.28 2,129 0.08 44,051.32 5,506.41
11/3/2008 53,302 0.15 869,969,934 0.52 3,941 0.15 80,552.77 10,069.10
11/4/2008 50,791 0.14 883,037,890 0.52 3,854 0.15 81,762.77 10,220.35
11/5/2008 50,508 0.14 903,467,006 0.54 3,636 0.14 83,654.35 10,456.79
11/6/2008 54,515 0.15 899,630,134 0.53 3,894 0.15 83,299.09 10,412.39
11/7/2008 47,669 0.13 807,583,935 0.48 3,462 0.13 74,776.29 9,347.04
11/8/2008 30,682 0.09 577,441,010 0.34 2,403 0.09 53,466.76 6,683.35
11/9/2008 31,369 0.09 579,483,639 0.34 2,295 0.09 53,655.89 6,706.99
11/10/2008 59,724 0.17 969,901,981 0.58 4,308 0.17 89,805.74 11,225.72
11/11/2008 58,369 0.16 975,987,321 0.58 4,188 0.16 90,369.20 11,296.15
11/12/2008 56,108 0.16 908,435,781 0.54 4,002 0.15 84,114.42 10,514.30
11/13/2008 63,845 0.18 1,049,629,597 0.62 4,330 0.17 97,187.93 12,148.49
11/14/2008 54,030 0.15 872,765,825 0.52 3,877 0.15 80,811.65 10,101.46
11/15/2008 34,150 0.10 568,910,238 0.34 2,437 0.09 52,676.87 6,584.61
11/16/2008 37,872 0.11 626,057,857 0.37 2,659 0.10 57,968.32 7,246.04
11/17/2008 74,532 0.21 1,173,936,074 0.70 5,451 0.21 108,697.78 13,587.22
11/18/2008 68,036 0.19 1,090,889,731 0.65 4,720 0.18 101,008.31 12,626.04
11/19/2008 68,270 0.19 1,115,637,720 0.66 4,703 0.18 103,299.79 12,912.47
11/20/2008 58,620 0.16 941,467,819 0.56 4,223 0.16 87,172.95 10,896.62
11/21/2008 56,142 0.16 937,393,839 0.56 4,087 0.16 86,795.73 10,849.47
11/22/2008 38,497 0.11 674,235,775 0.40 2,699 0.10 62,429.24 7,803.65
11/23/2008 36,514 0.10 636,113,881 0.38 2,616 0.10 58,899.43 7,362.43
11/24/2008 68,889 0.19 1,143,571,750 0.68 4,904 0.19 105,886.27 13,235.78
11/25/2008 64,799 0.18 1,060,907,566 0.63 4,531 0.17 98,232.18 12,279.02
11/26/2008 62,153 0.17 1,029,618,978 0.61 4,413 0.17 95,335.09 11,916.89
11/27/2008 58,012 0.16 933,503,961 0.55 4,144 0.16 86,435.55 10,804.44
11/28/2008 55,138 0.15 880,447,345 0.52 3,912 0.15 81,522.90 10,190.36
11/29/2008 37,948 0.11 617,338,208 0.37 2,718 0.10 57,160.95 7,145.12
11/30/2008 38,350 0.11 656,036,363 0.39 2,634 0.10 60,744.11 7,593.01
12/1/2008 68,741 0.19 1,073,359,731 0.64 4,491 0.17 99,385.16 12,423.15
12/2/2008 63,436 0.18 1,001,146,954 0.59 4,382 0.17 92,698.79 11,587.35
12/3/2008 63,614 0.18 993,411,582 0.59 4,385 0.17 91,982.55 11,497.82
12/4/2008 62,786 0.18 1,040,216,835 0.62 4,403 0.17 96,316.37 12,039.55
12/5/2008 53,466 0.15 861,826,229 0.51 3,892 0.15 79,798.72 9,974.84
12/6/2008 35,982 0.10 614,689,410 0.37 2,683 0.10 56,915.69 7,114.46
12/7/2008 32,136 0.09 519,850,427 0.31 2,257 0.09 48,134.30 6,016.79
12/8/2008 35,053 0.10 562,984,180 0.33 2,484 0.10 52,128.16 6,516.02
12/9/2008 59,118 0.16 926,386,632 0.55 4,148 0.16 85,776.54 10,722.07
12/10/2008 62,217 0.17 937,735,622 0.56 4,244 0.16 86,827.37 10,853.42
12/11/2008 57,075 0.16 910,070,726 0.54 3,888 0.15 84,265.81 10,533.23
12/12/2008 52,458 0.15 843,039,390 0.50 3,795 0.15 78,059.20 9,757.40
12/13/2008 36,917 0.10 619,550,626 0.37 2,681 0.10 57,365.80 7,170.72
12/14/2008 33,874 0.09 577,363,635 0.34 2,413 0.09 53,459.60 6,682.45
12/15/2008 70,561 0.20 1,106,512,557 0.66 4,953 0.19 102,454.87 12,806.86
12/16/2008 71,042 0.20 1,160,294,285 0.69 4,874 0.19 107,434.66 13,429.33
12/17/2008 61,379 0.17 966,428,380 0.57 4,217 0.16 89,484.11 11,185.51
12/18/2008 57,616 0.16 875,944,990 0.52 4,037 0.16 81,106.02 10,138.25
12/19/2008 50,557 0.14 784,350,083 0.47 3,748 0.14 72,625.01 9,078.13
12/20/2008 33,566 0.09 548,783,702 0.33 2,259 0.09 50,813.31 6,351.66
12/21/2008 33,178 0.09 549,769,477 0.33 2,377 0.09 50,904.58 6,363.07
12/22/2008 66,924 0.19 1,064,281,201 0.63 4,451 0.17 98,544.56 12,318.07
12/23/2008 66,447 0.19 1,057,729,639 0.63 4,485 0.17 97,937.93 12,242.24
12/24/2008 56,509 0.16 909,957,526 0.54 3,844 0.15 84,255.33 10,531.92
12/25/2008 38,016 0.11 627,283,270 0.37 2,450 0.09 58,081.78 7,260.22
12/26/2008 58,606 0.16 982,698,797 0.58 3,864 0.15 90,990.63 11,373.83
12/27/2008 39,475 0.11 693,765,356 0.41 2,582 0.10 64,237.53 8,029.69
12/28/2008 28,925 0.08 614,865,430 0.37 2,100 0.08 56,931.98 7,116.50
12/29/2008 35,039 0.10 607,757,521 0.36 2,538 0.10 56,273.84 7,034.23
12/30/2008 45,835 0.13 748,465,985 0.44 3,419 0.13 69,302.41 8,662.80
12/31/2008 38,330 0.11 637,878,543 0.38 2,852 0.11 59,062.83 7,382.85
1/1/2009 26,500 0.07 485,201,675 0.29 1,961 0.08 44,926.08 5,615.76
1/2/2009 42,378 0.12 699,145,187 0.42 3,069 0.12 64,735.67 8,091.96
1/3/2009 29,842 0.08 530,212,803 0.31 2,218 0.09 49,093.78 6,136.72
1/4/2009 24,083 0.07 426,000,113 0.25 1,849 0.07 39,444.45 4,930.56
1/5/2009 46,935 0.13 797,203,049 0.47 3,214 0.12 73,815.10 9,226.89
1/6/2009 48,303 0.13 788,536,406 0.47 3,567 0.14 73,012.63 9,126.58
1/7/2009 47,729 0.13 768,982,218 0.46 3,530 0.14 71,202.06 8,900.26
1/8/2009 45,283 0.13 802,502,933 0.48 3,351 0.13 74,305.83 9,288.23
1/9/2009 43,585 0.12 774,669,161 0.46 3,175 0.12 71,728.63 8,966.08
1/10/2009 32,797 0.09 535,973,304 0.32 2,276 0.09 49,627.16 6,203.39
1/11/2009 29,645 0.08 533,516,292 0.32 2,087 0.08 49,399.66 6,174.96
1/12/2009 55,894 0.16 952,573,915 0.57 3,808 0.15 88,201.29 11,025.16
1/13/2009 48,981 0.14 825,796,602 0.49 3,413 0.13 76,462.65 9,557.83
1/14/2009 46,764 0.13 778,879,912 0.46 3,346 0.13 72,118.51 9,014.81
1/15/2009 49,834 0.14 890,465,897 0.53 3,303 0.13 82,450.55 10,306.32
1/16/2009 44,802 0.13 758,336,277 0.45 2,937 0.11 70,216.32 8,777.04
1/17/2009 29,879 0.08 485,029,691 0.29 2,173 0.08 44,910.16 5,613.77
1/18/2009 26,306 0.07 478,908,881 0.28 2,045 0.08 44,343.41 5,542.93
1/19/2009 52,683 0.15 831,734,477 0.49 3,711 0.14 77,012.45 9,626.56
1/20/2009 53,469 0.15 825,848,732 0.49 3,679 0.14 76,467.48 9,558.43
1/21/2009 52,819 0.15 883,316,281 0.52 3,530 0.14 81,788.54 10,223.57
1/22/2009 51,374 0.14 890,214,077 0.53 3,432 0.13 82,427.23 10,303.40
1/23/2009 48,369 0.13 872,588,725 0.52 3,451 0.13 80,795.25 10,099.41
1/24/2009 40,396 0.11 828,663,110 0.49 2,327 0.09 76,728.07 9,591.01
1/25/2009 29,877 0.08 505,881,876 0.30 2,104 0.08 46,840.91 5,855.11
1/26/2009 26,685 0.07 492,592,343 0.29 1,822 0.07 45,610.40 5,701.30
1/27/2009 29,501 0.08 548,392,662 0.33 2,094 0.08 50,777.10 6,347.14
1/28/2009 44,887 0.13 753,588,681 0.45 3,171 0.12 69,776.73 8,722.09
1/29/2009 42,942 0.12 714,974,908 0.42 3,060 0.12 66,201.38 8,275.17
1/30/2009 37,396 0.10 658,675,971 0.39 2,775 0.11 60,988.52 7,623.56
1/31/2009 26,303 0.07 476,263,481 0.28 1,904 0.07 44,098.47 5,512.31
2/1/2009 25,655 0.07 467,603,321 0.28 1,814 0.07 43,296.60 5,412.08
2/2/2009 37,101 0.10 666,789,325 0.40 2,679 0.10 61,739.75 7,717.47
2/3/2009 42,742 0.12 685,491,771 0.41 3,092 0.12 63,471.46 7,933.93
2/4/2009 45,021 0.13 776,309,647 0.46 3,146 0.12 71,880.52 8,985.07
2/5/2009 41,545 0.12 703,506,156 0.42 2,984 0.12 65,139.46 8,142.43
2/6/2009 43,792 0.12 718,830,075 0.43 3,014 0.12 66,558.34 8,319.79
2/7/2009 30,512 0.09 510,712,150 0.30 2,027 0.08 47,288.16 5,911.02
2/8/2009 19,679 0.05 374,020,847 0.22 1,473 0.06 34,631.56 4,328.94
2/9/2009 30,186 0.08 555,054,033 0.33 2,253 0.09 51,393.89 6,424.24
2/10/2009 44,029 0.12 737,618,986 0.44 3,206 0.12 68,298.05 8,537.26
2/11/2009 47,290 0.13 783,404,901 0.47 3,323 0.13 72,537.49 9,067.19
2/12/2009 55,508 0.15 879,393,476 0.52 3,354 0.13 81,425.32 10,178.17
2/13/2009 38,056 0.11 663,190,891 0.39 2,827 0.11 61,406.56 7,675.82
2/14/2009 30,094 0.08 555,834,830 0.33 1,976 0.08 51,466.19 6,433.27
2/15/2009 29,485 0.08 526,494,547 0.31 2,042 0.08 48,749.50 6,093.69
2/16/2009 50,996 0.14 892,954,188 0.53 3,304 0.13 82,680.94 10,335.12
2/17/2009 50,356 0.14 821,064,929 0.49 3,269 0.13 76,024.53 9,503.07
2/18/2009 46,955 0.13 798,662,697 0.47 3,241 0.12 73,950.25 9,243.78
2/19/2009 48,446 0.14 792,678,513 0.47 3,149 0.12 73,396.16 9,174.52
2/20/2009 42,195 0.12 754,694,511 0.45 2,999 0.12 69,879.12 8,734.89
2/21/2009 29,200 0.08 541,896,531 0.32 2,103 0.08 50,175.60 6,271.95
2/22/2009 36,430 0.10 752,737,470 0.45 2,203 0.08 69,697.91 8,712.24
2/23/2009 53,683 0.15 1,006,097,579 0.60 3,512 0.14 93,157.18 11,644.65
2/24/2009 57,365 0.16 1,204,969,796 0.72 3,455 0.13 111,571.28 13,946.41
2/25/2009 48,295 0.13 849,027,475 0.50 3,477 0.13 78,613.66 9,826.71
2/26/2009 48,788 0.14 857,642,622 0.51 3,229 0.12 79,411.35 9,926.42
2/27/2009 40,918 0.11 727,814,877 0.43 3,042 0.12 67,390.27 8,423.78
2/28/2009 30,840 0.09 595,832,090 0.35 2,173 0.08 55,169.64 6,896.20
3/1/2009 30,008 0.08 636,913,501 0.38 2,124 0.08 58,973.47 7,371.68
3/2/2009 45,227 0.13 810,540,807 0.48 3,296 0.13 75,050.07 9,381.26
3/3/2009 46,620 0.13 850,424,432 0.51 3,359 0.13 78,743.00 9,842.88
3/4/2009 46,004 0.13 856,409,245 0.51 3,254 0.13 79,297.15 9,912.14
3/5/2009 46,213 0.13 750,605,838 0.45 3,184 0.12 69,500.54 8,687.57
3/6/2009 46,128 0.13 720,273,950 0.43 3,394 0.13 66,692.03 8,336.50
3/7/2009 33,535 0.09 539,272,644 0.32 2,413 0.09 49,932.65 6,241.58
3/8/2009 27,862 0.08 505,553,430 0.30 1,988 0.08 46,810.50 5,851.31
3/9/2009 34,023 0.09 601,244,779 0.36 2,517 0.10 55,670.81 6,958.85
3/10/2009 46,261 0.13 777,829,828 0.46 3,239 0.12 72,021.28 9,002.66
3/11/2009 49,925 0.14 822,691,535 0.49 3,133 0.12 76,175.14 9,521.89
3/12/2009 45,495 0.13 748,470,155 0.44 3,195 0.12 69,302.79 8,662.85
3/13/2009 41,755 0.12 688,768,011 0.41 2,990 0.12 63,774.82 7,971.85
3/14/2009 30,197 0.08 494,277,959 0.29 2,292 0.09 45,766.48 5,720.81
3/15/2009 28,542 0.08 522,970,472 0.31 2,015 0.08 48,423.19 6,052.90
3/16/2009 49,062 0.14 821,635,186 0.49 3,558 0.14 76,077.33 9,509.67
3/17/2009 46,900 0.13 749,174,058 0.44 3,665 0.14 69,367.97 8,671.00
3/18/2009 45,927 0.13 735,471,380 0.44 3,296 0.13 68,099.20 8,512.40
3/19/2009 45,361 0.13 754,927,568 0.45 3,110 0.12 69,900.70 8,737.59
3/20/2009 45,368 0.13 755,149,774 0.45 3,285 0.13 69,921.28 8,740.16
3/21/2009 27,356 0.08 489,442,893 0.29 1,986 0.08 45,318.79 5,664.85
3/22/2009 29,405 0.08 523,977,622 0.31 2,077 0.08 48,516.45 6,064.56
3/23/2009 47,698 0.13 805,853,076 0.48 3,572 0.14 74,616.03 9,327.00
3/24/2009 42,494 0.12 770,800,914 0.46 3,329 0.13 71,370.46 8,921.31
3/25/2009 41,579 0.12 686,831,742 0.41 3,069 0.12 63,595.53 7,949.44
3/26/2009 42,725 0.12 758,762,319 0.45 3,044 0.12 70,255.77 8,781.97
3/27/2009 38,248 0.11 632,100,018 0.38 2,778 0.11 58,527.78 7,315.97
3/28/2009 27,280 0.08 454,199,218 0.27 2,109 0.08 42,055.48 5,256.94
3/29/2009 27,026 0.08 532,906,775 0.32 2,047 0.08 49,343.22 6,167.90
3/30/2009 37,270 0.10 640,833,537 0.38 2,870 0.11 59,336.44 7,417.05
3/31/2009 41,777 0.12 730,329,289 0.43 2,991 0.12 67,623.08 8,452.89
4/1/2009 40,250 0.11 664,757,996 0.39 2,979 0.11 61,551.67 7,693.96
4/2/2009 45,064 0.13 753,931,415 0.45 3,023 0.12 69,808.46 8,726.06
4/3/2009 42,319 0.12 717,623,945 0.43 2,959 0.11 66,446.66 8,305.83
4/4/2009 26,192 0.07 450,303,121 0.27 1,972 0.08 41,694.73 5,211.84
4/5/2009 25,989 0.07 476,857,183 0.28 1,891 0.07 44,153.44 5,519.18
4/6/2009 44,044 0.12 714,419,378 0.42 3,247 0.13 66,149.94 8,268.74
4/7/2009 44,571 0.12 772,580,310 0.46 3,300 0.13 71,535.21 8,941.90
4/8/2009 43,916 0.12 757,427,592 0.45 3,228 0.12 70,132.18 8,766.52
4/9/2009 42,713 0.12 678,502,354 0.40 3,176 0.12 62,824.29 7,853.04
4/10/2009 35,124 0.10 606,475,425 0.36 2,690 0.10 56,155.13 7,019.39
4/11/2009 26,360 0.07 446,053,018 0.26 2,026 0.08 41,301.21 5,162.65
4/12/2009 25,754 0.07 438,497,609 0.26 1,912 0.07 40,601.63 5,075.20
4/13/2009 46,076 0.13 739,317,941 0.44 3,364 0.13 68,455.36 8,556.92
4/14/2009 44,203 0.12 748,795,558 0.44 3,271 0.13 69,332.92 8,666.62
4/15/2009 48,674 0.14 833,740,073 0.50 3,513 0.14 77,198.15 9,649.77
4/16/2009 46,173 0.13 768,886,509 0.46 3,338 0.13 71,193.20 8,899.15
4/17/2009 42,487 0.12 686,533,620 0.41 3,048 0.12 63,567.93 7,945.99
4/18/2009 30,254 0.08 500,487,970 0.30 2,241 0.09 46,341.48 5,792.68
4/19/2009 27,204 0.08 473,205,385 0.28 1,917 0.07 43,815.31 5,476.91
4/20/2009 50,047 0.14 799,353,019 0.47 3,796 0.15 74,014.17 9,251.77
4/21/2009 48,413 0.14 762,483,285 0.45 3,550 0.14 70,600.30 8,825.04
4/22/2009 48,374 0.13 774,418,039 0.46 3,461 0.13 71,705.37 8,963.17
4/23/2009 47,582 0.13 757,192,154 0.45 3,435 0.13 70,110.38 8,763.80
4/24/2009 42,961 0.12 675,174,498 0.40 3,040 0.12 62,516.16 7,814.52
4/25/2009 30,202 0.08 526,052,592 0.31 2,217 0.09 48,708.57 6,088.57
4/26/2009 28,340 0.08 492,434,463 0.29 2,060 0.08 45,595.78 5,699.47
4/27/2009 51,519 0.14 837,937,262 0.50 3,786 0.15 77,586.78 9,698.35
4/28/2009 54,972 0.15 881,821,219 0.52 3,650 0.14 81,650.11 10,206.26
4/29/2009 52,009 0.15 815,936,248 0.48 3,732 0.14 75,549.65 9,443.71
4/30/2009 50,543 0.14 806,613,334 0.48 3,620 0.14 74,686.42 9,335.80
5/1/2009 28,457 0.08 468,157,259 0.28 2,022 0.08 43,347.89 5,418.49
5/2/2009 25,236 0.07 405,946,730 0.24 2,019 0.08 37,587.66 4,698.46
5/3/2009 24,700 0.07 414,966,379 0.25 1,883 0.07 38,422.81 4,802.85
5/4/2009 44,589 0.12 732,359,119 0.43 3,219 0.12 67,811.03 8,476.38
5/5/2009 44,938 0.13 755,274,059 0.45 3,282 0.13 69,932.78 8,741.60
5/6/2009 42,004 0.12 674,282,027 0.40 3,037 0.12 62,433.52 7,804.19
5/7/2009 39,617 0.11 647,789,874 0.38 2,982 0.11 59,980.54 7,497.57
5/8/2009 40,173 0.11 673,733,874 0.40 2,910 0.11 62,382.77 7,797.85
5/9/2009 25,067 0.07 441,359,572 0.26 1,800 0.07 40,866.63 5,108.33
5/10/2009 25,059 0.07 445,148,833 0.26 1,937 0.07 41,217.48 5,152.19
5/11/2009 46,837 0.13 831,096,731 0.49 3,401 0.13 76,953.40 9,619.18
5/12/2009 43,948 0.12 729,713,500 0.43 3,390 0.13 67,566.06 8,445.76
5/13/2009 46,074 0.13 794,166,511 0.47 3,424 0.13 73,533.94 9,191.74
5/14/2009 42,735 0.12 699,219,225 0.42 3,227 0.12 64,742.52 8,092.82
5/15/2009 41,567 0.12 650,363,941 0.39 2,975 0.11 60,218.88 7,527.36
5/16/2009 28,443 0.08 488,384,018 0.29 2,106 0.08 45,220.74 5,652.59
5/17/2009 26,760 0.07 460,828,014 0.27 1,925 0.07 42,669.26 5,333.66
5/18/2009 46,247 0.13 739,111,782 0.44 3,345 0.13 68,436.28 8,554.53
5/19/2009 45,276 0.13 749,236,995 0.44 3,357 0.13 69,373.80 8,671.72
5/20/2009 48,410 0.14 827,963,085 0.49 3,522 0.14 76,663.25 9,582.91
5/21/2009 50,809 0.14 1,517,263,057 0.90 3,235 0.12 140,487.32 17,560.92
5/22/2009 40,204 0.11 648,188,682 0.38 2,890 0.11 60,017.47 7,502.18
5/23/2009 30,462 0.08 478,467,952 0.28 2,151 0.08 44,302.59 5,537.82
5/24/2009 29,153 0.08 460,115,573 0.27 2,155 0.08 42,603.29 5,325.41
5/25/2009 52,379 0.15 814,298,278 0.48 3,570 0.14 75,397.99 9,424.75
5/26/2009 49,800 0.14 780,107,610 0.46 3,633 0.14 72,232.19 9,029.02
5/27/2009 47,839 0.13 733,121,903 0.44 3,238 0.12 67,881.66 8,485.21
5/28/2009 47,970 0.13 722,103,427 0.43 3,247 0.13 66,861.43 8,357.68
5/29/2009 43,223 0.12 688,526,722 0.41 3,058 0.12 63,752.47 7,969.06
5/30/2009 28,306 0.08 458,977,069 0.27 2,131 0.08 42,497.88 5,312.23
5/31/2009 29,004 0.08 465,352,704 0.28 2,064 0.08 43,088.21 5,386.03
6/1/2009 51,389 0.14 815,480,451 0.48 3,704 0.14 75,507.45 9,438.43
6/2/2009 52,452 0.15 866,057,041 0.51 3,690 0.14 80,190.47 10,023.81
6/3/2009 52,334 0.15 842,152,888 0.50 3,871 0.15 77,977.12 9,747.14
6/4/2009 52,724 0.15 825,333,589 0.49 3,763 0.15 76,419.78 9,552.47
6/5/2009 41,345 0.12 657,305,734 0.39 2,953 0.11 60,861.64 7,607.71
6/6/2009 29,769 0.08 476,813,423 0.28 2,034 0.08 44,149.39 5,518.67
6/7/2009 28,099 0.08 453,968,874 0.27 1,914 0.07 42,034.16 5,254.27
6/8/2009 45,042 0.13 744,258,054 0.44 3,270 0.13 68,912.78 8,614.10
6/9/2009 48,772 0.14 794,448,126 0.47 3,437 0.13 73,560.01 9,195.00
6/10/2009 49,797 0.14 819,057,259 0.49 3,376 0.13 75,838.64 9,479.83
6/11/2009 39,239 0.11 618,788,389 0.37 2,842 0.11 57,295.22 7,161.90
6/12/2009 0 0.00 0 0.00 0 0.00 0.00 0.00
6/13/2009 0 0.00 0 0.00 0 0.00 0.00 0.00
6/14/2009 0 0.00 0 0.00 0 0.00 0.00 0.00
6/15/2009 0 0.00 0 0.00 0 0.00 0.00 0.00
6/16/2009 0 0.00 0 0.00 0 0.00 0.00 0.00
6/17/2009 0 0.00 0 0.00 0 0.00 0.00 0.00
6/18/2009 0 0.00 0 0.00 0 0.00 0.00 0.00
6/19/2009 0 0.00 0 0.00 0 0.00 0.00 0.00
6/20/2009 0 0.00 0 0.00 0 0.00 0.00 0.00
6/21/2009 0 0.00 0 0.00 0 0.00 0.00 0.00
6/22/2009 0 0.00 0 0.00 0 0.00 0.00 0.00
6/23/2009 0 0.00 0 0.00 0 0.00 0.00 0.00
6/24/2009 0 0.00 0 0.00 0 0.00 0.00 0.00
6/25/2009 0 0.00 0 0.00 0 0.00 0.00 0.00
6/26/2009 0 0.00 0 0.00 0 0.00 0.00 0.00
6/27/2009 0 0.00 0 0.00 0 0.00 0.00 0.00
6/28/2009 0 0.00 0 0.00 0 0.00 0.00 0.00
6/29/2009 0 0.00 0 0.00 0 0.00 0.00 0.00
6/30/2009 0 0.00 0 0.00 0 0.00 0.00 0.00
7/1/2009 0 0.00 0 0.00 0 0.00 0.00 0.00
7/2/2009 0 0.00 0 0.00 0 0.00 0.00 0.00
7/3/2009 0 0.00 0 0.00 0 0.00 0.00 0.00
7/4/2009 0 0.00 0 0.00 0 0.00 0.00 0.00
7/5/2009 0 0.00 0 0.00 0 0.00 0.00 0.00
7/6/2009 0 0.00 0 0.00 0 0.00 0.00 0.00
7/7/2009 0 0.00 0 0.00 0 0.00 0.00 0.00
7/8/2009 0 0.00 0 0.00 0 0.00 0.00 0.00
7/9/2009 0 0.00 0 0.00 0 0.00 0.00 0.00
7/10/2009 0 0.00 0 0.00 0 0.00 0.00 0.00
7/11/2009 0 0.00 0 0.00 0 0.00 0.00 0.00
7/12/2009 0 0.00 0 0.00 0 0.00 0.00 0.00
7/13/2009 0 0.00 0 0.00 0 0.00 0.00 0.00
7/14/2009 0 0.00 0 0.00 0 0.00 0.00 0.00
7/15/2009 0 0.00 0 0.00 0 0.00 0.00 0.00
7/16/2009 0 0.00 0 0.00 0 0.00 0.00 0.00
7/17/2009 0 0.00 0 0.00 0 0.00 0.00 0.00
7/18/2009 0 0.00 0 0.00 0 0.00 0.00 0.00
7/19/2009 0 0.00 0 0.00 0 0.00 0.00 0.00
7/20/2009 0 0.00 0 0.00 0 0.00 0.00 0.00
7/21/2009 0 0.00 0 0.00 0 0.00 0.00 0.00
7/22/2009 0 0.00 0 0.00 0 0.00 0.00 0.00
7/23/2009 0 0.00 0 0.00 0 0.00 0.00 0.00
7/24/2009 0 0.00 0 0.00 0 0.00 0.00 0.00
7/25/2009 0 0.00 0 0.00 0 0.00 0.00 0.00
7/26/2009 0 0.00 0 0.00 0 0.00 0.00 0.00
7/27/2009 2,310 0.01 0 0.00 192 0.01 0.00 0.00
7/28/2009 32,879 0.09 0 0.00 2,210 0.09 0.00 0.00
7/29/2009 11,104 0.03 0 0.00 839 0.03 0.00 0.00
7/30/2009 31,810 0.09 0 0.00 2,299 0.09 0.00 0.00
7/31/2009 29,611 0.08 0 0.00 2,301 0.09 0.00 0.00
8/1/2009 21,463 0.06 0 0.00 1,639 0.06 0.00 0.00
8/2/2009 23,675 0.07 0 0.00 1,547 0.06 0.00 0.00
8/3/2009 35,107 0.10 0 0.00 2,529 0.10 0.00 0.00
8/4/2009 28,291 0.08 0 0.00 2,199 0.08 0.00 0.00
8/5/2009 0 0.00 0 0.00 0 0.00 0.00 0.00
8/6/2009 0 0.00 0 0.00 0 0.00 0.00 0.00
8/7/2009 0 0.00 0 0.00 0 0.00 0.00 0.00
8/8/2009 0 0.00 0 0.00 0 0.00 0.00 0.00
8/9/2009 0 0.00 0 0.00 0 0.00 0.00 0.00
8/10/2009 0 0.00 0 0.00 0 0.00 0.00 0.00
8/11/2009 0 0.00 0 0.00 0 0.00 0.00 0.00
8/12/2009 0 0.00 0 0.00 0 0.00 0.00 0.00
8/13/2009 0 0.00 0 0.00 0 0.00 0.00 0.00
8/14/2009 0 0.00 0 0.00 0 0.00 0.00 0.00
8/15/2009 0 0.00 0 0.00 0 0.00 0.00 0.00
8/16/2009 0 0.00 0 0.00 0 0.00 0.00 0.00
8/17/2009 0 0.00 0 0.00 0 0.00 0.00 0.00
8/18/2009 0 0.00 0 0.00 0 0.00 0.00 0.00
8/19/2009 0 0.00 0 0.00 0 0.00 0.00 0.00
8/20/2009 0 0.00 0 0.00 0 0.00 0.00 0.00
8/21/2009 0 0.00 0 0.00 0 0.00 0.00 0.00
8/22/2009 0 0.00 0 0.00 0 0.00 0.00 0.00
8/23/2009 0 0.00 0 0.00 0 0.00 0.00 0.00
8/24/2009 0 0.00 0 0.00 0 0.00 0.00 0.00
8/25/2009 0 0.00 0 0.00 0 0.00 0.00 0.00
8/26/2009 0 0.00 0 0.00 0 0.00 0.00 0.00
8/27/2009 0 0.00 0 0.00 0 0.00 0.00 0.00
8/28/2009 0 0.00 0 0.00 0 0.00 0.00 0.00
8/29/2009 0 0.00 0 0.00 0 0.00 0.00 0.00
8/30/2009 0 0.00 0 0.00 0 0.00 0.00 0.00
8/31/2009 0 0.00 0 0.00 0 0.00 0.00 0.00
9/1/2009 0 0.00 0 0.00 0 0.00 0.00 0.00
9/2/2009 0 0.00 0 0.00 0 0.00 0.00 0.00
9/3/2009 0 0.00 0 0.00 0 0.00 0.00 0.00
9/4/2009 0 0.00 0 0.00 0 0.00 0.00 0.00
9/5/2009 0 0.00 0 0.00 0 0.00 0.00 0.00
9/6/2009 0 0.00 0 0.00 0 0.00 0.00 0.00
9/7/2009 0 0.00 0 0.00 0 0.00 0.00 0.00
9/8/2009 0 0.00 0 0.00 0 0.00 0.00 0.00
9/9/2009 0 0.00 0 0.00 0 0.00 0.00 0.00
9/10/2009 0 0.00 0 0.00 0 0.00 0.00 0.00
9/11/2009 0 0.00 0 0.00 0 0.00 0.00 0.00
9/12/2009 0 0.00 0 0.00 0 0.00 0.00 0.00
9/13/2009 0 0.00 0 0.00 0 0.00 0.00 0.00
9/14/2009 0 0.00 0 0.00 0 0.00 0.00 0.00
9/15/2009 0 0.00 0 0.00 0 0.00 0.00 0.00
9/16/2009 0 0.00 0 0.00 0 0.00 0.00 0.00
9/17/2009 0 0.00 0 0.00 0 0.00 0.00 0.00
