History from 1/4/2004 to 2/4/2012

Historical Totals

Values for completed time periods are final. Values for the reporting period currently in progress are projections, except for user-calculated functions, which are not scaled.
2004
2005
2006
2007
2008
2009
2010
2011
2012
All Files Served
Report Date Accesses Bytes Visits
Total 96,722,748 1,100,078,545,830 6,737,848
Average 229,200 2,606,821,198 15,966
Latest 93,152.84 0 7,525
01/04/04 33,131 429,792,521 2,570
01/11/04 148,104 1,842,310,186 11,636
01/18/04 125,702 1,564,703,527 9,535
01/25/04 149,224 1,833,743,403 10,904
02/01/04 121,713 1,509,423,839 9,208
02/08/04 146,825 1,766,514,382 11,224
02/15/04 157,746 1,933,861,297 11,956
02/22/04 124,791 1,583,412,493 9,911
02/29/04 124,256 1,565,007,966 10,001
03/07/04 135,123 1,712,408,520 10,268
03/14/04 150,662 1,931,291,830 11,380
03/21/04 156,970 1,982,566,856 11,541
03/28/04 162,950 1,965,202,241 11,856
04/04/04 168,733 2,032,302,752 12,933
04/11/04 181,481 2,208,604,342 13,500
04/18/04 207,069 2,445,739,139 14,931
04/25/04 229,735 2,685,644,722 16,428
05/02/04 154,427 1,874,024,386 11,637
05/09/04 181,631 2,288,818,669 13,342
05/16/04 200,102 2,412,012,283 14,078
05/23/04 202,614 2,484,569,968 15,366
05/30/04 199,440 2,481,985,159 14,720
06/06/04 186,881 2,380,617,649 14,181
06/13/04 185,169 2,386,402,667 13,339
06/20/04 174,383 2,258,745,280 12,782
06/27/04 165,030 2,117,979,525 12,229
07/04/04 180,222 2,341,699,391 12,614
07/11/04 191,058 2,532,507,158 13,351
07/18/04 181,762 2,370,581,186 13,327
07/25/04 185,630 2,391,135,926 13,742
08/01/04 187,306 2,446,580,068 13,437
08/08/04 164,984 2,112,980,510 11,624
08/15/04 162,417 2,111,233,461 11,665
08/22/04 177,941 2,410,297,203 12,471
08/29/04 154,060 2,195,953,404 10,920
09/05/04 163,288 2,203,861,481 11,618
09/12/04 160,379 2,204,206,595 11,740
09/19/04 146,941 2,000,190,514 10,442
09/26/04 154,211 2,113,364,707 11,162
10/03/04 160,849 2,138,746,102 11,286
10/10/04 165,761 2,275,968,710 11,652
10/17/04 144,739 1,943,170,938 10,459
10/24/04 186,763 2,478,988,244 13,100
10/31/04 140,801 1,747,350,554 9,347
11/07/04 201,283 2,563,595,356 13,640
11/14/04 161,743 2,146,157,337 10,755
11/21/04 213,445 2,889,676,266 14,427
11/28/04 232,909 2,985,808,215 15,666
12/05/04 255,359 3,364,798,009 17,534
12/12/04 244,384 3,233,305,566 16,363
12/19/04 204,245 2,683,358,915 13,583
12/26/04 153,301 2,140,394,293 10,805
01/02/05 159,221 2,296,148,776 10,728
01/09/05 178,361 2,564,944,302 11,749
01/16/05 166,110 2,301,887,976 11,012
01/23/05 179,088 2,376,772,209 11,570
01/30/05 173,441 2,267,511,748 11,905
02/06/05 157,483 2,224,239,755 10,267
02/13/05 181,789 2,635,884,302 12,388
02/20/05 196,408 2,697,422,082 13,161
02/27/05 203,753 2,763,499,624 13,554
03/06/05 229,941 3,115,482,691 15,120
03/13/05 223,444 3,043,379,586 14,983
03/20/05 209,270 2,828,021,090 14,205
03/27/05 198,658 2,692,204,556 13,378
04/03/05 199,227 2,795,750,879 13,568
04/10/05 228,739 3,195,294,553 15,442
04/17/05 238,893 3,342,112,176 15,796
04/24/05 265,497 3,646,007,484 17,870
05/01/05 225,708 3,225,448,372 15,136
05/08/05 261,108 3,648,087,863 17,744
05/15/05 281,897 3,860,877,690 19,136
05/22/05 241,023 3,352,697,613 16,157
05/29/05 272,387 3,768,171,510 17,969
06/05/05 264,545 3,696,666,308 18,332
06/12/05 251,229 3,688,255,128 17,215
06/19/05 243,566 3,675,148,196 17,063
06/26/05 226,723 3,468,631,090 15,613
07/03/05 219,754 3,329,579,851 15,124
07/10/05 225,533 3,476,333,241 15,590
07/17/05 202,233 3,117,664,069 13,511
07/24/05 238,188 3,509,432,289 16,958
07/31/05 244,265 3,760,112,826 16,635
08/07/05 215,430 3,376,883,533 15,510
08/14/05 227,532 3,531,848,898 15,486
08/21/05 219,007 3,381,336,459 14,557
08/28/05 185,658 2,967,255,674 13,407
09/04/05 175,688 2,927,389,234 13,386
09/11/05 168,263 2,881,034,445 12,967
09/18/05 184,175 3,139,008,860 13,912
09/25/05 182,926 2,962,327,679 12,952
10/02/05 186,147 2,958,370,871 13,776
10/09/05 199,445 3,208,958,866 14,868
10/16/05 201,511 3,147,986,489 15,326
10/23/05 214,818 3,400,416,847 15,778
10/30/05 162,563 2,591,774,437 11,857
11/06/05 187,293 2,919,502,461 14,528
11/13/05 197,497 3,103,767,805 15,353
11/20/05 218,690 3,306,324,912 15,757
11/27/05 237,837 3,494,032,728 17,222
12/04/05 245,206 3,557,646,384 18,561
12/11/05 222,557 3,083,244,925 16,695
12/18/05 217,363 2,918,646,666 15,296
12/25/05 180,224 2,570,622,894 13,265
01/01/06 185,033 2,670,909,086 13,507
01/08/06 202,499 3,003,315,980 14,504
01/15/06 238,244 3,472,112,469 16,998
01/22/06 252,247 3,649,955,296 17,547
01/29/06 164,638 2,614,729,964 11,642
02/05/06 200,898 2,957,444,332 14,677
02/12/06 191,182 2,920,799,482 14,151
02/19/06 191,267 2,967,659,738 14,876
02/26/06 190,453 3,040,316,626 14,901
03/05/06 200,803 3,114,730,522 15,906
03/12/06 200,012 2,973,710,877 15,622
03/19/06 203,172 3,133,634,479 15,357
03/26/06 232,035 3,509,262,119 16,816
04/02/06 244,059 3,611,430,335 17,349
04/09/06 240,102 3,496,575,127 16,787
04/16/06 254,315 3,692,582,474 18,177
04/23/06 287,531 4,193,988,017 19,513
04/30/06 224,846 3,382,662,659 16,483
05/07/06 246,841 3,663,036,756 17,343
05/14/06 259,402 3,771,030,266 18,003
05/21/06 295,392 4,259,634,258 20,004
05/28/06 287,572 4,005,613,917 19,307
06/04/06 260,018 3,790,669,994 18,104
06/11/06 244,152 3,481,955,169 16,900
06/18/06 235,099 3,428,255,920 15,981
06/25/06 220,392 3,369,892,326 15,142
07/02/06 226,134 3,375,560,039 15,189
07/09/06 233,970 3,569,213,752 15,539
07/16/06 238,031 3,542,296,909 16,154
07/23/06 259,460 3,787,048,839 15,978
07/30/06 274,381 4,051,441,951 15,650
08/06/06 291,747 4,310,882,380 16,188
08/13/06 297,223 4,374,329,900 16,859
08/20/06 288,101 4,294,442,427 16,655
08/27/06 249,336 3,788,012,966 14,825
09/03/06 238,480 3,590,836,401 14,142
09/10/06 239,171 3,658,661,541 15,157
09/17/06 235,616 3,558,830,877 14,411
09/24/06 256,876 3,886,060,461 15,696
10/01/06 258,566 3,940,433,655 15,900
10/08/06 274,800 4,130,521,824 16,735
10/15/06 299,706 4,385,815,050 17,758
10/22/06 192,087 2,913,702,464 12,352
10/29/06 259,350 3,833,895,949 16,591
11/05/06 272,587 3,804,970,550 17,185
11/12/06 313,873 4,348,721,578 18,724
11/19/06 350,132 4,778,100,145 20,815
11/26/06 314,196 4,329,396,696 19,548
12/03/06 339,221 4,664,085,115 21,207
12/10/06 333,771 4,663,981,489 20,894
12/17/06 320,245 4,496,156,373 19,621
12/24/06 240,628 3,512,240,348 14,887
12/31/06 221,171 3,466,247,519 14,475
01/07/07 329,937 5,090,702,701 20,595
01/14/07 335,152 5,010,130,025 20,664
01/21/07 317,091 4,824,114,147 20,131
01/28/07 302,861 4,643,380,450 19,388
02/04/07 329,078 4,881,572,159 20,621
02/11/07 346,129 5,060,238,797 21,646
02/18/07 268,556 4,126,639,917 17,046
02/25/07 287,300 4,448,358,651 18,751
03/04/07 357,653 5,435,802,774 23,072
03/11/07 346,834 5,287,615,930 21,950
03/18/07 338,482 5,177,329,787 21,208
03/25/07 330,412 5,142,845,523 20,652
04/01/07 310,435 4,824,028,990 19,932
04/08/07 335,562 5,110,348,406 20,959
04/15/07 359,958 5,417,355,597 22,626
04/22/07 394,082 5,879,152,402 24,353
04/29/07 317,543 4,959,477,145 19,850
05/06/07 354,490 5,333,833,808 22,149
05/13/07 379,469 5,670,385,622 23,867
05/20/07 380,621 5,496,608,772 24,053
05/27/07 403,328 5,873,212,546 25,522
06/03/07 334,722 5,125,922,694 21,681
06/10/07 331,565 5,034,295,417 22,100
06/17/07 330,287 5,251,031,949 22,033
06/24/07 313,856 4,904,265,733 20,875
07/01/07 317,214 4,953,168,264 20,799
07/08/07 304,135 4,881,666,165 20,857
07/15/07 327,364 5,237,716,954 22,264
07/22/07 325,330 5,112,161,632 22,738
07/29/07 327,081 5,129,749,038 22,737
08/05/07 328,309 5,019,297,074 22,169
08/12/07 317,834 4,900,077,956 21,173
08/19/07 306,765 4,669,792,636 20,342
08/26/07 272,320 4,285,492,892 18,150
09/02/07 259,351 4,071,473,762 18,036
09/09/07 259,565 4,183,711,603 17,500
09/16/07 270,421 4,316,922,134 17,904
09/23/07 265,584 4,362,113,295 17,642
09/30/07 271,748 4,553,283,770 17,546
10/07/07 230,951 3,832,646,963 15,255
10/14/07 203,325 3,623,161,266 13,076
10/21/07 243,967 4,178,527,549 15,243
10/28/07 282,690 4,458,549,777 18,309
11/04/07 283,405 4,511,427,611 18,504
11/11/07 316,252 5,029,745,756 20,622
11/18/07 355,340 5,531,245,884 22,630
11/25/07 357,450 5,548,001,856 22,763
12/02/07 353,504 5,275,282,852 22,810
12/09/07 332,204 4,964,010,072 22,065
12/16/07 299,214 4,541,180,525 19,211
12/23/07 256,492 4,056,010,929 16,884
12/30/07 237,009 3,888,739,205 16,245
01/06/08 297,833 4,881,187,837 20,443
01/13/08 323,425 5,145,185,209 21,865
01/20/08 287,477 4,629,234,125 20,031
01/27/08 292,385 4,508,991,636 20,411
02/03/08 254,667 4,002,147,348 17,689
02/10/08 257,285 4,271,700,920 18,441
02/17/08 298,777 4,819,034,483 20,723
02/24/08 272,951 4,263,230,473 20,575
03/02/08 281,690 4,633,912,234 19,959
03/09/08 285,227 4,717,443,511 19,651
03/16/08 273,932 4,358,119,955 18,859
03/23/08 270,427 4,426,907,018 19,122
03/30/08 279,271 4,785,271,096 20,277
04/06/08 315,716 5,563,900,993 23,070
04/13/08 327,060 5,519,957,998 23,969
04/20/08 349,181 5,876,837,794 25,824
04/27/08 317,738 5,198,707,478 23,577
05/04/08 361,576 6,293,452,574 25,635
05/11/08 396,499 6,671,169,863 28,544
05/18/08 355,759 5,906,439,368 26,300
05/25/08 407,983 6,354,251,060 29,728
06/01/08 334,349 5,639,169,552 25,034
06/08/08 299,794 5,010,732,533 22,966
06/15/08 303,532 5,220,921,474 22,862
06/22/08 290,975 5,046,414,254 21,988
06/29/08 262,882 4,417,680,802 20,344
07/06/08 295,633 4,993,184,544 22,231
07/13/08 289,122 4,873,851,237 21,199
07/20/08 279,870 4,832,273,172 20,447
07/27/08 297,955 5,017,071,961 22,321
08/03/08 301,309 5,235,139,822 22,131
08/10/08 298,794 5,140,956,011 22,094
08/17/08 282,103 4,908,880,476 20,505
08/24/08 266,244 4,713,680,230 19,998
08/31/08 218,502 3,802,128,252 16,833
09/07/08 248,954 4,302,943,171 18,172
09/14/08 263,091 4,539,357,928 18,734
09/21/08 285,048 4,800,955,221 20,399
09/28/08 234,230 4,114,224,136 16,729
10/05/08 279,258 4,761,774,375 20,069
10/12/08 312,932 5,314,503,683 22,660
10/19/08 331,004 5,713,037,830 23,411
10/26/08 289,637 5,093,038,039 20,878
11/02/08 315,596 5,416,884,146 23,319
11/09/08 357,595 5,925,114,382 25,437
11/16/08 401,969 6,559,618,815 28,542
11/23/08 383,453 6,301,501,689 27,238
11/30/08 386,375 6,240,687,104 26,870
12/07/08 334,974 5,319,617,603 23,497
12/14/08 378,595 6,019,677,632 26,501
12/21/08 359,155 5,885,485,266 24,053
12/28/08 246,849 4,323,527,144 18,157
01/04/09 288,715 4,893,867,184 20,962
01/11/09 305,799 5,224,598,586 21,067
01/18/09 325,416 5,611,274,283 22,175
01/25/09 237,591 4,150,369,922 16,930
02/01/09 266,368 4,529,242,445 18,756
02/08/09 264,842 4,548,517,964 18,412
02/15/09 297,633 5,128,445,916 20,107
02/22/09 316,319 5,994,121,909 21,091
03/01/09 293,735 5,164,440,417 21,024
03/08/09 275,518 4,638,835,697 19,354
03/15/09 288,516 4,828,771,331 20,915
03/22/09 269,429 4,632,524,909 19,978
03/29/09 259,898 4,490,686,078 18,841
04/05/09 262,717 4,452,315,260 19,558
04/12/09 283,621 4,716,259,280 20,687
04/19/09 294,783 4,767,878,972 21,416
04/26/09 291,076 4,708,846,515 20,889
05/03/09 261,088 4,339,764,904 19,113
05/10/09 274,663 4,638,092,759 20,460
05/17/09 288,168 5,421,059,567 20,425
05/24/09 298,670 4,657,250,582 21,032
05/31/09 309,017 4,948,495,830 22,079
06/07/09 210,949 3,430,520,702 14,839
06/14/09 0 0 0
06/21/09 0 0 0
06/28/09 0 0 0
07/05/09 0 0 0
07/12/09 0 0 0
07/19/09 0 0 0
07/26/09 129,177 0 9,480
08/02/09 87,073 0 6,275
08/09/09 0 0 0
08/16/09 0 0 0
08/23/09 0 0 0
08/30/09 0 0 0
09/06/09 0 0 0
09/13/09 0 0 0
09/20/09 0 0 0
09/27/09 41,465 0 3,111
10/04/09 203,276 0 14,809
10/11/09 200,801 0 15,194
10/18/09 214,855 0 15,586
10/25/09 213,767 0 15,966
11/01/09 223,271 0 16,240
11/08/09 234,564 0 16,915
11/15/09 228,662 0 16,987
11/22/09 226,540 0 16,452
11/29/09 253,465 0 18,145
12/06/09 293,412 0 20,352
12/13/09 280,572 0 19,780
12/20/09 261,251 0 18,586
12/27/09 209,222 0 15,714
01/03/10 221,541 0 15,691
01/10/10 218,319 0 16,075
01/17/10 222,535 0 16,013
01/24/10 235,050 0 16,456
01/31/10 210,149 0 15,370
02/07/10 240,321 0 17,376
02/14/10 211,669 0 15,562
02/21/10 229,550 0 16,471
02/28/10 236,751 0 17,178
03/07/10 256,263 0 18,770
03/14/10 255,827 0 18,412
03/21/10 245,547 0 17,502
03/28/10 220,806 0 16,128
04/04/10 221,175 0 16,308
04/11/10 227,607 0 16,813
04/18/10 248,538 0 18,064
04/25/10 282,231 0 19,647
05/02/10 247,163 0 18,251
05/09/10 266,577 0 19,322
05/16/10 309,260 0 22,066
05/23/10 309,818 0 22,408
05/30/10 298,712 0 21,204
06/06/10 252,517 0 17,933
06/13/10 234,170 0 18,105
06/20/10 231,127 0 16,975
06/27/10 225,251 0 16,784
07/04/10 239,535 0 18,205
07/11/10 242,799 0 17,781
07/18/10 292,548 0 18,486
07/25/10 256,674 0 17,389
08/01/10 232,160 0 16,746
08/08/10 207,392 0 14,639
08/15/10 195,998 0 14,441
08/22/10 200,064 0 14,399
08/29/10 260,520 0 14,534
09/05/10 221,064 0 15,313
09/12/10 191,331 0 13,952
09/19/10 207,406 0 15,096
09/26/10 224,237 0 16,152
10/03/10 232,537 0 16,903
10/10/10 240,482 0 17,893
10/17/10 263,904 0 19,111
10/24/10 267,851 0 19,291
10/31/10 277,241 0 19,073
11/07/10 276,621 0 18,797
11/14/10 270,767 0 18,438
11/21/10 321,584 0 22,082
11/28/10 330,719 0 22,337
12/05/10 314,249 0 21,775
12/12/10 311,130 0 21,409
12/19/10 277,689 0 18,937
12/26/10 232,458 0 15,350
01/02/11 204,130 0 15,099
01/09/11 229,578 0 16,704
01/16/11 228,309 0 16,949
01/23/11 237,739 0 16,740
01/30/11 190,616 0 14,129
02/06/11 231,075 0 14,892
02/13/11 201,977 0 14,943
02/20/11 240,173 0 16,619
02/27/11 256,112 0 16,645
03/06/11 290,065 0 17,949
03/13/11 265,402 0 16,415
03/20/11 231,461 0 16,227
03/27/11 231,481 0 16,194
04/03/11 214,893 0 16,608
04/10/11 177,015 0 12,599
04/17/11 166,876 0 11,839
04/24/11 180,032 0 12,539
05/01/11 140,464 0 10,086
05/08/11 162,207 0 11,634
05/15/11 153,502 0 11,501
05/22/11 162,558 0 12,216
05/29/11 172,687 0 13,305
06/05/11 148,268 0 11,565
06/12/11 173,976 0 13,130
06/19/11 144,631 0 10,818
06/26/11 130,307 0 9,907
07/03/11 129,135 0 9,576
07/10/11 128,982 0 9,443
07/17/11 120,768 0 8,934
07/24/11 107,873 0 7,603
07/31/11 106,079 0 7,770
08/07/11 114,900 0 8,351
08/14/11 111,783 0 8,385
08/21/11 120,999 0 8,677
08/28/11 92,526 0 6,908
09/04/11 111,905 0 8,125
09/11/11 117,611 0 8,330
09/18/11 120,070 0 8,491
09/25/11 128,197 0 9,392
10/02/11 122,359 0 8,905
10/09/11 135,944 0 10,333
10/16/11 138,624 0 9,957
10/23/11 131,379 0 9,673
10/30/11 23,096 0 2,122
11/06/11 25,500 0 2,562
11/13/11 58,055 0 4,940
11/20/11 126,632 0 9,593
11/27/11 131,407 0 9,821
12/04/11 139,479 0 10,333
12/11/11 133,716 0 10,104
12/18/11 136,604 0 10,215
12/25/11 109,904 0 8,807
01/01/12 97,587 0 8,363
01/08/12 114,057 0 9,394
01/15/12 110,606 0 9,555
01/22/12 92,778 0 7,749
01/29/12 93,152.84 0.00 7,525.75

Produced by Wusage 8.0