History from 1/4/2004 to 9/11/2010

Historical Totals

Values for completed time periods are final. Values for the reporting period currently in progress are projections, except for user-calculated functions, which are not scaled.
2004
2005
2006
2007
2008
2009
2010
Page Views
Report Date Accesses Bytes Visits
Total 10,358,104 481,012,294,429 5,786,853
Average 29,679 1,378,258,723 16,581
Latest 30,557.40 0 13,653
01/04/04 5,316 230,786,412 2,570
01/11/04 22,246 931,743,012 11,636
01/18/04 18,405 793,036,373 9,535
01/25/04 21,269 881,735,856 10,900
02/01/04 17,246 705,496,338 9,206
02/08/04 20,966 815,439,395 11,222
02/15/04 22,771 916,462,339 11,956
02/22/04 19,245 811,748,423 9,911
02/29/04 18,426 763,699,633 9,999
03/07/04 20,351 861,387,252 10,265
03/14/04 22,571 973,323,782 11,380
03/21/04 23,719 983,997,544 11,533
03/28/04 24,117 967,860,082 11,838
04/04/04 25,797 988,564,536 12,931
04/11/04 26,980 1,092,434,990 13,498
04/18/04 29,899 1,184,770,684 14,921
04/25/04 33,343 1,312,632,262 16,420
05/02/04 22,032 869,863,866 11,633
05/09/04 27,606 1,091,465,437 13,340
05/16/04 27,859 1,114,042,830 14,075
05/23/04 28,840 1,174,325,767 15,366
05/30/04 29,127 1,183,814,542 14,713
06/06/04 28,001 1,111,429,489 14,174
06/13/04 26,872 1,084,354,666 13,339
06/20/04 24,538 963,061,684 12,773
06/27/04 23,479 935,055,060 12,225
07/04/04 25,681 1,067,242,184 12,610
07/11/04 27,324 1,125,508,650 13,349
07/18/04 25,877 1,064,511,475 13,322
07/25/04 25,793 1,066,759,512 13,677
08/01/04 26,286 1,098,617,596 13,426
08/08/04 23,364 950,462,468 11,615
08/15/04 23,734 971,796,663 11,650
08/22/04 27,014 1,189,784,699 12,464
08/29/04 24,477 1,101,408,561 10,899
09/05/04 23,645 986,023,537 11,614
09/12/04 23,031 974,870,767 11,728
09/19/04 22,363 951,608,503 10,437
09/26/04 22,692 994,654,794 11,154
10/03/04 22,792 969,375,251 11,235
10/10/04 23,107 1,044,566,989 11,630
10/17/04 20,671 865,879,159 10,412
10/24/04 25,677 1,156,825,958 13,068
10/31/04 20,110 836,832,263 9,333
11/07/04 27,266 1,227,036,217 13,621
11/14/04 23,151 1,051,428,528 10,747
11/21/04 30,208 1,442,875,304 14,421
11/28/04 31,315 1,467,167,672 15,654
12/05/04 34,986 1,694,510,892 17,518
12/12/04 34,141 1,575,967,555 16,346
12/19/04 29,527 1,340,792,088 13,575
12/26/04 20,747 974,756,503 10,790
01/02/05 22,664 1,050,560,377 10,709
01/09/05 24,051 1,125,474,403 11,740
01/16/05 22,471 1,057,631,323 10,997
01/23/05 23,147 1,041,528,258 11,560
01/30/05 23,595 1,004,502,889 11,892
02/06/05 21,205 1,022,656,982 10,258
02/13/05 24,718 1,190,225,876 12,379
02/20/05 25,552 1,170,717,595 13,046
02/27/05 25,633 1,177,544,282 13,501
03/06/05 30,581 1,384,534,859 15,102
03/13/05 29,850 1,358,931,070 14,965
03/20/05 26,942 1,259,671,936 14,195
03/27/05 26,050 1,215,389,145 13,369
04/03/05 25,892 1,220,220,095 13,553
04/10/05 30,844 1,444,222,479 15,438
04/17/05 33,489 1,514,695,550 15,790
04/24/05 34,278 1,614,415,354 17,847
05/01/05 30,585 1,437,319,850 15,110
05/08/05 33,321 1,586,117,403 17,721
05/15/05 35,376 1,692,063,844 19,125
05/22/05 30,022 1,458,600,557 16,131
05/29/05 32,493 1,652,385,171 17,936
06/05/05 32,506 1,579,174,687 18,307
06/12/05 32,298 1,661,327,407 17,182
06/19/05 31,645 1,674,464,121 17,007
06/26/05 27,763 1,600,059,052 15,549
07/03/05 28,963 1,532,186,555 15,104
07/10/05 29,629 1,595,225,420 15,528
07/17/05 26,475 1,477,506,282 13,495
07/24/05 29,686 1,610,719,432 16,930
07/31/05 31,072 1,778,943,556 16,577
08/07/05 28,925 1,617,980,129 15,484
08/14/05 29,321 1,658,190,227 15,455
08/21/05 28,578 1,577,619,424 14,546
08/28/05 24,900 1,433,663,842 13,389
09/04/05 25,085 1,454,530,618 13,365
09/11/05 23,702 1,444,864,291 12,948
09/18/05 27,555 1,667,528,457 13,893
09/25/05 26,392 1,498,093,239 12,930
10/02/05 25,872 1,395,017,603 13,757
10/09/05 28,928 1,643,595,156 14,850
10/16/05 29,078 1,609,094,755 15,312
10/23/05 32,189 1,753,949,863 15,768
10/30/05 24,072 1,319,713,198 11,843
11/06/05 25,725 1,390,308,710 14,482
11/13/05 26,607 1,457,573,769 15,298
11/20/05 29,401 1,596,305,870 15,741
11/27/05 30,307 1,629,781,303 17,171
12/04/05 32,103 1,715,164,341 18,520
12/11/05 30,259 1,442,975,266 16,664
12/18/05 28,894 1,301,514,716 15,283
12/25/05 23,882 1,131,703,597 13,241
01/01/06 24,957 1,149,136,009 13,496
01/08/06 27,247 1,274,244,058 14,488
01/15/06 31,915 1,491,162,914 16,970
01/22/06 33,428 1,557,032,415 17,535
01/29/06 23,226 1,192,358,644 11,629
02/05/06 26,400 1,275,848,834 14,649
02/12/06 28,804 1,360,714,533 14,126
02/19/06 27,252 1,287,258,279 14,848
02/26/06 28,264 1,347,541,563 14,860
03/05/06 30,020 1,398,395,745 15,875
03/12/06 28,509 1,309,567,644 15,598
03/19/06 29,980 1,354,612,965 15,344
03/26/06 31,244 1,506,655,637 16,800
04/02/06 31,492 1,588,186,369 17,326
04/09/06 30,074 1,489,566,703 16,771
04/16/06 32,403 1,541,301,591 18,155
04/23/06 35,967 1,781,492,074 19,476
04/30/06 29,468 1,429,611,166 16,446
05/07/06 32,981 1,616,501,449 17,273
05/14/06 33,467 1,617,609,736 17,930
05/21/06 36,008 1,806,808,553 19,947
05/28/06 34,127 1,706,278,832 19,227
06/04/06 32,334 1,623,266,243 18,033
06/11/06 31,687 1,539,276,063 16,805
06/18/06 31,794 1,514,410,844 15,896
06/25/06 33,749 1,588,094,542 15,033
07/02/06 31,872 1,535,086,961 15,089
07/09/06 31,723 1,567,165,409 15,470
07/16/06 31,025 1,528,539,691 15,694
07/23/06 28,442 1,530,340,433 15,707
07/30/06 28,068 1,585,416,846 15,462
08/06/06 30,264 1,689,767,691 16,106
08/13/06 31,766 1,776,905,022 16,740
08/20/06 30,715 1,701,249,439 16,587
08/27/06 26,465 1,512,557,104 14,791
09/03/06 25,193 1,424,994,690 14,095
09/10/06 25,719 1,472,096,210 15,124
09/17/06 26,324 1,448,608,253 14,388
09/24/06 27,439 1,551,345,680 15,657
10/01/06 29,172 1,650,658,899 15,862
10/08/06 30,089 1,700,722,236 16,703
10/15/06 31,956 1,803,025,733 17,724
10/22/06 22,035 1,222,288,214 12,305
10/29/06 27,612 1,604,302,174 16,495
11/05/06 27,871 1,537,900,671 17,140
11/12/06 31,561 1,756,427,688 18,683
11/19/06 34,423 1,917,069,732 20,714
11/26/06 32,435 1,806,022,423 19,505
12/03/06 34,886 1,983,174,943 21,159
12/10/06 34,057 1,890,281,636 20,778
12/17/06 32,583 1,864,933,883 19,571
12/24/06 26,821 1,518,042,329 14,856
12/31/06 26,147 1,551,988,736 14,451
01/07/07 34,600 2,108,090,343 20,554
01/14/07 34,599 2,057,631,203 20,609
01/21/07 33,024 1,967,281,131 20,077
01/28/07 32,593 1,941,747,150 19,334
02/04/07 33,513 1,971,095,700 20,568
02/11/07 35,191 2,081,443,373 21,604
02/18/07 29,096 1,712,548,933 16,966
02/25/07 30,165 1,800,097,932 18,688
03/04/07 37,649 2,171,545,055 23,008
03/11/07 37,268 2,131,262,470 21,905
03/18/07 37,115 2,151,044,121 21,144
03/25/07 36,671 2,130,870,140 20,542
04/01/07 34,011 2,029,635,558 19,868
04/08/07 34,583 2,086,572,908 20,877
04/15/07 37,771 2,210,040,126 22,560
04/22/07 39,868 2,328,147,068 24,262
04/29/07 36,372 2,072,632,628 19,734
05/06/07 35,932 2,111,645,648 21,925
05/13/07 39,703 2,339,307,143 23,663
05/20/07 37,457 2,205,858,779 23,835
05/27/07 41,005 2,415,275,239 25,353
06/03/07 38,037 2,179,182,233 21,523
06/10/07 36,640 2,063,322,479 21,923
06/17/07 41,497 2,372,783,151 21,856
06/24/07 35,794 2,036,674,121 20,708
07/01/07 36,737 2,077,662,978 20,613
07/08/07 35,552 2,092,746,004 20,678
07/15/07 38,027 2,270,669,628 22,079
07/22/07 37,323 2,182,267,093 22,594
07/29/07 36,566 2,185,888,683 22,621
08/05/07 35,715 2,091,991,027 22,040
08/12/07 35,407 2,083,130,726 21,070
08/19/07 30,792 1,859,852,402 20,255
08/26/07 30,992 1,811,807,309 18,091
09/02/07 27,421 1,637,192,998 17,967
09/09/07 27,716 1,686,461,245 17,425
09/16/07 29,541 1,779,171,254 17,782
09/23/07 28,950 1,805,110,010 17,581
09/30/07 30,945 1,926,784,588 17,488
10/07/07 28,706 1,619,431,449 15,198
10/14/07 23,615 1,510,191,170 13,010
10/21/07 28,558 1,763,202,959 15,164
10/28/07 29,356 1,836,929,897 18,235
11/04/07 31,151 1,961,434,218 18,423
11/11/07 34,709 2,169,524,149 20,538
11/18/07 38,547 2,395,403,662 22,564
11/25/07 37,948 2,359,784,679 22,605
12/02/07 35,523 2,171,090,216 22,726
12/09/07 33,940 2,095,490,220 21,980
12/16/07 33,060 2,000,475,529 19,158
12/23/07 29,153 1,803,549,257 16,647
12/30/07 27,510 1,752,164,950 15,983
01/06/08 34,836 2,152,549,666 20,167
01/13/08 34,789 2,164,145,099 21,627
01/20/08 31,791 1,995,115,874 19,833
01/27/08 32,476 1,969,659,340 20,252
02/03/08 29,041 1,761,253,417 17,561
02/10/08 28,614 1,813,016,728 18,327
02/17/08 31,924 1,996,596,867 20,511
02/24/08 31,484 1,814,512,956 20,388
03/02/08 31,921 2,012,165,986 19,816
03/09/08 31,725 1,973,665,751 19,472
03/16/08 30,406 1,800,950,758 18,738
03/23/08 29,310 1,787,652,485 18,976
03/30/08 33,952 2,017,962,276 19,865
04/06/08 37,999 2,390,014,665 22,741
04/13/08 36,247 2,228,528,644 23,465
04/20/08 40,508 2,498,586,120 25,405
04/27/08 36,412 2,159,290,488 23,352
05/04/08 50,522 3,074,782,135 25,532
05/11/08 51,757 3,136,854,587 28,441
05/18/08 43,425 2,586,987,317 26,191
05/25/08 47,623 2,737,627,842 29,622
06/01/08 43,202 2,583,191,283 24,926
06/08/08 38,579 2,173,032,114 22,855
06/15/08 39,521 2,228,093,063 22,692
06/22/08 41,456 2,257,747,173 21,885
06/29/08 35,518 1,901,837,573 20,236
07/06/08 34,496 2,112,104,434 22,119
07/13/08 33,662 2,078,607,873 21,116
07/20/08 33,972 2,135,256,096 20,394
07/27/08 35,438 2,129,497,501 22,275
08/03/08 37,066 2,353,561,905 22,088
08/10/08 35,481 2,239,470,226 22,063
08/17/08 33,394 2,142,184,805 20,468
08/24/08 33,058 2,051,192,611 19,946
08/31/08 25,373 1,570,544,239 16,795
09/07/08 30,958 1,842,213,578 18,136
09/14/08 30,858 1,905,165,052 18,697
09/21/08 33,626 2,052,298,181 20,360
09/28/08 28,892 1,817,770,998 16,693
10/05/08 33,375 2,037,372,342 20,006
10/12/08 35,905 2,262,732,907 22,615
10/19/08 39,481 2,507,755,219 23,349
10/26/08 37,028 2,378,046,112 20,836
11/02/08 37,445 2,458,710,475 23,269
11/09/08 40,124 2,613,156,338 25,387
11/16/08 44,041 2,867,317,551 28,469
11/23/08 44,261 2,881,266,856 27,191
11/30/08 44,455 2,801,749,561 26,813
12/07/08 39,949 2,379,551,022 23,435
12/14/08 43,659 2,728,687,849 26,445
12/21/08 44,607 2,810,498,222 24,017
12/28/08 32,506 2,008,193,276 18,118
01/04/09 33,268 2,096,243,928 20,926
01/11/09 35,663 2,277,138,670 21,015
01/18/09 40,737 2,555,774,167 22,121
01/25/09 32,573 1,908,051,500 16,881
02/01/09 33,951 1,953,638,917 18,720
02/08/09 33,907 2,010,602,116 18,367
02/15/09 37,077 2,311,791,868 20,053
02/22/09 57,289 3,123,395,508 21,005
03/01/09 42,957 2,427,985,902 20,947
03/08/09 34,267 1,999,903,920 19,288
03/15/09 33,629 1,963,928,312 20,689
03/22/09 32,042 1,951,655,908 19,690
03/29/09 32,173 1,922,785,707 18,668
04/05/09 35,560 1,921,464,154 19,407
04/12/09 32,899 1,993,900,176 20,556
04/19/09 31,916 1,950,545,458 21,308
04/26/09 30,449 1,893,093,540 20,797
05/03/09 29,574 1,788,437,542 19,025
05/10/09 30,319 1,892,300,154 20,357
05/17/09 36,509 2,629,268,346 20,334
05/24/09 29,599 1,793,807,649 20,900
05/31/09 32,370 1,999,300,805 22,029
06/07/09 22,108 1,321,585,457 14,814
06/14/09 0 0 0
06/21/09 0 0 0
06/28/09 0 0 0
07/05/09 0 0 0
07/12/09 0 0 0
07/19/09 0 0 0
07/26/09 15,029 0 9,480
08/02/09 12,993 0 6,275
08/09/09 0 0 0
08/16/09 0 0 0
08/23/09 0 0 0
08/30/09 0 0 0
09/06/09 0 0 0
09/13/09 0 0 0
09/20/09 0 0 0
09/27/09 8,361 0 3,111
10/04/09 29,230 0 14,809
10/11/09 24,562 0 15,194
10/18/09 31,081 0 15,586
10/25/09 31,463 0 15,966
11/01/09 30,151 0 16,240
11/08/09 27,076 0 16,915
11/15/09 25,401 0 16,987
11/22/09 27,560 0 16,452
11/29/09 28,537 0 18,145
12/06/09 29,892 0 20,352
12/13/09 29,722 0 19,780
12/20/09 26,223 0 18,586
12/27/09 22,312 0 15,714
01/03/10 28,981 0 15,691
01/10/10 25,346 0 16,075
01/17/10 26,340 0 16,013
01/24/10 29,451 0 16,456
01/31/10 26,198 0 15,370
02/07/10 28,006 0 17,376
02/14/10 22,912 0 15,562
02/21/10 25,284 0 16,471
02/28/10 28,696 0 17,178
03/07/10 27,993 0 18,770
03/14/10 27,583 0 18,412
03/21/10 28,642 0 17,502
03/28/10 24,859 0 16,128
04/04/10 29,249 0 16,308
04/11/10 28,140 0 16,813
04/18/10 30,869 0 18,064
04/25/10 31,765 0 19,647
05/02/10 29,259 0 18,251
05/09/10 29,856 0 19,322
05/16/10 34,713 0 22,066
05/23/10 36,716 0 22,408
05/30/10 32,309 0 21,204
06/06/10 28,623 0 17,933
06/13/10 27,407 0 18,105
06/20/10 26,956 0 16,975
06/27/10 28,071 0 16,784
07/04/10 32,681 0 18,205
07/11/10 30,288 0 17,781
07/18/10 73,024 0 18,486
07/25/10 55,068 0 17,389
08/01/10 40,129 0 16,746
08/08/10 29,916 0 14,639
08/15/10 24,485 0 14,441
08/22/10 27,802 0 14,399
08/29/10 88,346 0 14,534
09/05/10 30,557.40 0.00 13,653.80

Produced by Wusage 8.0