History from 1/4/2004 to 9/11/2010

Historical Totals

Values for completed time periods are final. Values for the reporting period currently in progress are projections, except for user-calculated functions, which are not scaled.
2004
2005
2006
2007
2008
2009
2010
Home Page Views
Report Date Accesses Bytes Visits
Total 481,232 19,025,305,197 281,201
Average 1,378 54,513,768 805
Latest 471.93 0 141
01/04/04 330 805,200 231
01/11/04 1,258 2,460,219 948
01/18/04 932 1,849,357 685
01/25/04 1,168 2,268,443 895
02/01/04 931 1,804,159 748
02/08/04 1,257 2,326,565 956
02/15/04 1,285 2,621,208 967
02/22/04 1,108 2,198,326 887
02/29/04 1,172 2,431,832 957
03/07/04 1,303 2,626,361 1,008
03/14/04 1,262 2,753,015 971
03/21/04 1,389 2,920,406 1,075
03/28/04 1,334 2,897,156 1,040
04/04/04 1,566 3,153,764 1,197
04/11/04 1,532 3,123,399 1,207
04/18/04 1,711 3,605,740 1,406
04/25/04 1,822 4,043,803 1,458
05/02/04 1,295 2,657,156 1,060
05/09/04 1,576 3,145,723 1,244
05/16/04 1,523 3,230,023 1,281
05/23/04 1,523 3,161,873 1,249
05/30/04 1,540 3,150,295 1,183
06/06/04 1,492 2,986,515 1,164
06/13/04 1,523 3,057,269 1,158
06/20/04 1,597 3,167,654 1,105
06/27/04 1,466 2,704,637 1,062
07/04/04 1,582 2,991,975 1,135
07/11/04 1,539 3,102,599 1,102
07/18/04 1,571 3,060,993 1,154
07/25/04 1,456 2,876,683 1,080
08/01/04 1,446 2,915,081 1,071
08/08/04 1,461 2,706,273 1,043
08/15/04 1,510 2,967,847 1,051
08/22/04 1,611 3,262,763 1,054
08/29/04 1,504 2,499,270 881
09/05/04 1,365 2,597,058 967
09/12/04 1,411 3,053,144 990
09/19/04 1,289 2,399,167 927
09/26/04 1,518 3,137,781 1,011
10/03/04 1,375 2,725,508 1,002
10/10/04 1,274 2,588,411 938
10/17/04 1,438 2,948,338 954
10/24/04 1,613 3,457,004 1,023
10/31/04 1,362 3,029,162 765
11/07/04 1,319 2,725,237 968
11/14/04 1,125 2,356,974 862
11/21/04 1,551 3,031,517 1,179
11/28/04 1,613 3,217,943 1,233
12/05/04 1,959 4,387,619 1,398
12/12/04 1,909 3,928,162 1,266
12/19/04 1,546 3,200,057 1,025
12/26/04 1,407 2,942,264 777
01/02/05 1,506 3,214,915 834
01/09/05 1,367 2,754,560 880
01/16/05 1,220 2,503,155 832
01/23/05 1,372 3,081,654 833
01/30/05 1,613 3,634,118 876
02/06/05 1,105 2,634,355 544
02/13/05 1,230 2,626,264 789
02/20/05 1,490 3,316,402 985
02/27/05 1,401 2,967,582 959
03/06/05 1,395 2,854,206 1,061
03/13/05 1,508 3,153,030 1,092
03/20/05 1,202 2,543,427 912
03/27/05 1,317 2,801,685 931
04/03/05 1,393 2,987,270 1,016
04/10/05 1,823 4,096,053 1,226
04/17/05 1,552 3,451,710 1,124
04/24/05 1,574 3,324,394 1,183
05/01/05 1,542 3,520,121 1,155
05/08/05 1,900 4,317,642 1,501
05/15/05 1,949 4,468,902 1,513
05/22/05 1,571 3,458,329 1,138
05/29/05 1,705 3,884,213 1,361
06/05/05 1,735 3,901,194 1,282
06/12/05 1,850 4,019,632 1,410
06/19/05 1,773 3,729,006 1,269
06/26/05 1,560 3,350,920 1,140
07/03/05 1,575 3,429,602 1,184
07/10/05 1,668 3,678,691 1,274
07/17/05 1,498 3,172,614 1,106
07/24/05 1,641 3,470,013 1,190
07/31/05 1,624 3,488,250 1,143
08/07/05 1,581 3,274,352 1,115
08/14/05 1,489 3,095,964 1,063
08/21/05 1,504 2,962,264 1,057
08/28/05 1,240 2,294,907 802
09/04/05 1,352 2,407,756 885
09/11/05 1,311 2,617,741 922
09/18/05 1,674 3,138,824 1,022
09/25/05 1,610 2,901,921 950
10/02/05 1,555 3,039,912 966
10/09/05 1,524 3,174,700 964
10/16/05 1,638 3,121,137 1,103
10/23/05 1,577 2,943,761 1,085
10/30/05 1,051 2,091,585 636
11/06/05 1,665 2,873,937 1,065
11/13/05 1,606 2,552,567 1,024
11/20/05 1,365 2,589,378 906
11/27/05 1,462 2,677,650 978
12/04/05 2,078 4,587,650 1,035
12/11/05 2,463 5,775,145 996
12/18/05 1,536 2,463,034 901
12/25/05 1,200 2,038,639 748
01/01/06 1,309 2,380,990 913
01/08/06 1,429 2,617,247 951
01/15/06 1,491 2,779,877 1,042
01/22/06 1,632 2,851,826 1,010
01/29/06 818 1,759,186 522
02/05/06 1,332 2,320,049 915
02/12/06 1,411 2,555,779 918
02/19/06 1,501 2,823,024 834
02/26/06 1,470 2,851,495 805
03/05/06 1,401 2,263,037 863
03/12/06 1,330 2,141,549 761
03/19/06 1,429 2,292,963 811
03/26/06 1,497 2,538,085 925
04/02/06 1,483 2,865,571 940
04/09/06 1,172 2,427,228 744
04/16/06 1,411 2,743,146 930
04/23/06 1,447 2,671,658 981
04/30/06 1,184 2,202,670 822
05/07/06 1,215 2,271,134 827
05/14/06 1,427 2,941,591 964
05/21/06 1,517 3,188,719 1,029
05/28/06 1,398 3,125,964 921
06/04/06 1,248 2,459,719 831
06/11/06 1,437 2,736,733 1,048
06/18/06 1,339 2,805,028 968
06/25/06 1,508 2,889,776 1,005
07/02/06 1,290 2,563,101 928
07/09/06 1,405 2,832,904 1,018
07/16/06 1,417 3,151,828 971
07/23/06 1,658 95,391,385 959
07/30/06 1,590 128,371,086 1,079
08/06/06 1,696 120,277,451 1,089
08/13/06 1,649 126,877,521 1,051
08/20/06 1,712 155,189,041 1,160
08/27/06 1,587 135,640,795 1,071
09/03/06 1,753 138,170,973 1,285
09/10/06 1,393 111,376,607 981
09/17/06 1,544 117,440,895 1,047
09/24/06 1,622 130,841,557 1,101
10/01/06 1,600 132,324,167 1,155
10/08/06 1,667 144,590,164 1,217
10/15/06 2,016 163,319,664 1,329
10/22/06 1,126 78,984,750 726
10/29/06 1,536 122,834,394 1,127
11/05/06 1,615 111,489,055 1,078
11/12/06 1,864 132,867,124 1,201
11/19/06 1,933 149,238,981 1,226
11/26/06 1,651 136,530,267 1,171
12/03/06 1,910 159,852,451 1,298
12/10/06 1,910 149,952,883 1,200
12/17/06 1,829 139,291,156 1,188
12/24/06 1,291 92,850,754 826
12/31/06 1,134 87,240,334 758
01/07/07 1,887 155,226,876 1,270
01/14/07 1,817 155,988,128 1,159
01/21/07 1,618 139,708,680 1,019
01/28/07 1,386 121,662,906 919
02/04/07 1,519 123,183,055 1,046
02/11/07 1,406 121,476,023 929
02/18/07 1,015 96,643,093 608
02/25/07 1,336 120,479,041 775
03/04/07 1,492 133,155,276 930
03/11/07 1,318 118,422,486 829
03/18/07 1,510 126,916,979 909
03/25/07 1,458 124,709,946 908
04/01/07 1,369 112,300,334 876
04/08/07 1,332 111,031,088 863
04/15/07 1,342 109,206,271 847
04/22/07 1,579 128,128,620 970
04/29/07 1,280 106,936,165 775
05/06/07 1,559 129,365,447 977
05/13/07 1,733 151,313,985 1,139
05/20/07 1,542 136,322,392 1,027
05/27/07 1,555 136,285,790 1,039
06/03/07 1,199 103,228,582 794
06/10/07 1,463 110,341,270 1,012
06/17/07 1,484 115,878,903 1,009
06/24/07 1,383 112,438,869 914
07/01/07 1,428 125,310,284 978
07/08/07 1,482 122,576,177 954
07/15/07 1,581 134,359,448 1,019
07/22/07 1,332 107,599,913 858
07/29/07 1,519 134,423,063 945
08/05/07 1,277 105,084,942 820
08/12/07 1,418 114,041,020 914
08/19/07 1,139 91,096,088 732
08/26/07 1,216 97,631,285 762
09/02/07 1,112 87,910,215 739
09/09/07 1,282 102,887,200 787
09/16/07 1,355 105,973,384 883
09/23/07 1,347 105,944,159 851
09/30/07 1,559 131,928,038 992
10/07/07 1,563 103,053,894 923
10/14/07 1,365 111,245,421 818
10/21/07 1,595 119,043,762 1,068
10/28/07 1,491 128,899,868 982
11/04/07 1,403 120,292,944 922
11/11/07 1,578 143,038,722 1,020
11/18/07 1,600 140,895,817 1,025
11/25/07 1,611 140,788,601 1,101
12/02/07 1,477 124,050,411 991
12/09/07 1,619 147,045,717 1,031
12/16/07 1,334 105,799,675 898
12/23/07 1,154 96,659,036 757
12/30/07 1,111 96,356,699 740
01/06/08 1,298 112,312,909 817
01/13/08 1,347 111,180,786 857
01/20/08 1,179 96,681,422 753
01/27/08 1,274 107,701,680 856
02/03/08 984 88,064,073 601
02/10/08 1,028 95,447,170 651
02/17/08 1,423 122,771,158 915
02/24/08 1,400 106,645,968 847
03/02/08 1,179 106,806,665 765
03/09/08 1,177 101,594,320 772
03/16/08 1,047 94,839,837 634
03/23/08 1,002 84,570,543 588
03/30/08 1,027 85,324,667 656
04/06/08 1,144 100,436,623 724
04/13/08 1,242 110,051,824 772
04/20/08 1,323 112,157,378 829
04/27/08 1,220 102,977,211 790
05/04/08 1,462 131,963,353 858
05/11/08 1,450 128,378,639 829
05/18/08 1,358 117,085,888 851
05/25/08 1,627 127,424,050 1,004
06/01/08 1,342 112,716,124 844
06/08/08 1,353 103,079,553 736
06/15/08 1,342 104,276,071 779
06/22/08 1,510 110,961,586 813
06/29/08 1,427 99,134,712 688
07/06/08 1,165 110,880,034 733
07/13/08 1,119 108,868,236 717
07/20/08 1,078 99,972,699 685
07/27/08 1,207 99,027,786 733
08/03/08 1,251 119,855,745 809
08/10/08 1,218 110,719,356 799
08/17/08 1,095 101,092,296 701
08/24/08 1,186 105,150,822 752
08/31/08 957 84,752,019 580
09/07/08 1,176 101,284,321 734
09/14/08 1,256 106,765,028 769
09/21/08 1,766 117,176,660 815
09/28/08 913 87,065,105 542
10/05/08 1,371 135,248,156 783
10/12/08 1,546 137,742,013 885
10/19/08 1,316 124,927,361 812
10/26/08 1,232 121,631,104 756
11/02/08 1,328 129,378,484 855
11/09/08 1,412 131,911,563 855
11/16/08 1,746 179,111,165 923
11/23/08 1,428 133,311,865 854
11/30/08 1,591 128,986,413 792
12/07/08 1,508 132,743,663 749
12/14/08 1,563 137,505,737 878
12/21/08 1,897 177,138,544 783
12/28/08 1,356 95,126,219 686
01/04/09 1,658 121,783,634 832
01/11/09 1,481 123,084,534 841
01/18/09 1,630 121,233,506 747
01/25/09 1,039 105,712,040 234
02/01/09 2,279 113,205,146 335
02/08/09 2,094 124,500,740 323
02/15/09 2,097 190,395,613 332
02/22/09 2,061 151,917,517 489
03/01/09 1,477 117,149,768 361
03/08/09 1,118 102,564,036 200
03/15/09 2,253 111,214,139 211
03/22/09 1,572 139,265,854 222
03/29/09 993 83,133,017 184
04/05/09 4,207 110,496,361 230
04/12/09 1,256 113,342,950 233
04/19/09 1,109 110,017,515 246
04/26/09 975 100,005,916 181
05/03/09 1,094 93,597,364 206
05/10/09 1,595 155,193,358 230
05/17/09 5,763 828,574,975 190
05/24/09 1,643 102,678,780 213
05/31/09 1,395 134,035,774 236
06/07/09 889 83,249,075 144
06/14/09 0 0 0
06/21/09 0 0 0
06/28/09 0 0 0
07/05/09 0 0 0
07/12/09 0 0 0
07/19/09 0 0 0
07/26/09 776 0 327
08/02/09 433 0 218
08/09/09 0 0 0
08/16/09 0 0 0
08/23/09 0 0 0
08/30/09 0 0 0
09/06/09 0 0 0
09/13/09 0 0 0
09/20/09 0 0 0
09/27/09 250 0 116
10/04/09 1,035 0 526
10/11/09 966 0 500
10/18/09 976 0 469
10/25/09 1,225 0 477
11/01/09 1,329 0 534
11/08/09 1,140 0 478
11/15/09 1,147 0 514
11/22/09 1,066 0 451
11/29/09 1,215 0 581
12/06/09 1,230 0 578
12/13/09 1,130 0 537
12/20/09 1,308 0 559
12/27/09 881 0 408
01/03/10 988 0 500
01/10/10 1,168 0 577
01/17/10 992 0 503
01/24/10 983 0 486
01/31/10 993 0 472
02/07/10 820 0 414
02/14/10 770 0 393
02/21/10 888 0 448
02/28/10 966 0 539
03/07/10 1,408 0 516
03/14/10 1,240 0 544
03/21/10 1,488 0 753
03/28/10 877 0 446
04/04/10 1,143 0 494
04/11/10 953 0 458
04/18/10 1,605 0 513
04/25/10 1,810 0 439
05/02/10 2,094 0 490
05/09/10 2,613 0 773
05/16/10 2,499 0 806
05/23/10 2,102 0 677
05/30/10 1,013 0 555
06/06/10 982 0 412
06/13/10 747 0 377
06/20/10 1,072 0 422
06/27/10 1,453 0 387
07/04/10 992 0 484
07/11/10 1,300 0 535
07/18/10 4,370 0 567
07/25/10 1,964 0 552
08/01/10 883 0 465
08/08/10 823 0 404
08/15/10 864 0 367
08/22/10 1,122 0 409
08/29/10 1,952 0 388
09/05/10 471.93 0.00 141.75

Produced by Wusage 8.0